Division II National
| Pos | Team | Rank | W | L | PF | PA | TD | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Blizzard | - | 0 | 0 | 0 | 0 | - | 0 |
| 1 | Harrisburg Havoc | - | 0 | 0 | 0 | 0 | - | 0 |
| 1 | Maine Mayhem | - | 0 | 0 | 0 | 0 | - | 0 |
| 1 | Philadelphia Phantomz | - | 0 | 0 | 0 | 0 | - | 0 |
| 1 | Tri State Warriors | - | 0 | 0 | 0 | 0 | - | 0 |
| 6 | Baltimore Nighthawks | 1 | 0 | 0 | 0 | 0 | - | 0 |





