Dallas Elite Mustangs
| # | Player | Position |
|---|---|---|
| 0 | Ray Chop Smith | RB |
| 0 | Savannah Burkhalter | WR |
| 0 | Savannah Burkhalter | WR |
| 1 | Desiree Gibbs | DB |
| 2 | Zaria Whittaker | RB |
| 3 | Addison Halas-Foriest | RB |
| 4 | Arin Tubbs | DB |
| 5 | Heavin Jernigan | DL, LB |
| 7 | Kat Halas-Foriest | OL, WR |
| 9 | Bernie Gutierrez | DB, RB, S |
| 11 | Makayla Witcher | RB, WR |
| 12 | Tiara Darby | DE |
| 13 | Keandra Borders | DT, LB, QB |
| 14 | Mo Howard | DB |
| 16 | Alexandria Jackson | CB, RB |
| 19 | Gracie Bales | LB, QB |
| 21 | Tiajah Ervin | DB |
| 22 | Carter Whitley | P/K |
| 23 | Jenisha Morris | LB |
| 24 | Moneke Smallwood | DB, RB |
| 25 | Shardae Hadick | LB |
| 33 | Londyn Buckner | LB |
| 50 | Savannah Weatherley | LB |
| 81 | Ashley Bradshaw | DT |
| 82 | Alanndria Gage | DL, DT, OT |
| 88 | Tazijanae Cherry | FB |
| 90 | Raah Brass | DL |
| 91 | Deonna Pittman | DL, LB |
| 92 | Shannae Williams | G, OT |
| 98 | Kristin Ojeda | OL |
| 99 | Jayvonna Davis | OL |
