Division II National
| Pos | Team | Rank | W | L | PF | PA | TD | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Nighthawks | 1 | 6 | 0 | 0 | 0 | - | W6 |
| 2 | Cincinnati Cougars | 2 | 5 | 1 | 0 | 0 | - | L1 |
| 3 | Atlanta Rage | 3 | 4 | 2 | 0 | 0 | - | W1 |
| 4 | Palm Beach Coyotes | 4 | 4 | 2 | 0 | 0 | - | W2 |
| 5 | New York Knockout | 5 | 4 | 2 | 0 | 0 | - | L1 |
| 6 | Columbus Chaos | 6 | 1 | 3 | 0 | 0 | - | L3 |
| 7 | Virginia Panthers | 7 | 2 | 3 | 0 | 0 | - | L2 |
| 8 | Maine Mayhem | 8 | 3 | 3 | 0 | 0 | - | L2 |
| 9 | Derby City Dynamite | 9 | 2 | 3 | 0 | 0 | - | L1 |
| 10 | Jacksonville Dixie Blues | 10 | 5 | 1 | 0 | 0 | - | W2 |
| 11 | Indiana Valor | 11 | 1 | 3 | 0 | 0 | - | L1 |










