Division 3
| Pos | Team | Rank | W | L | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Buffalo Blizzard | - | 1 | 5 | 0 | 0 | L3 |
| 1 | New England Rebellion | - | 0 | 6 | 0 | 0 | L6 |
| 1 | Oklahoma Rage | - | 6 | 0 | 0 | 0 | W6 |
| 1 | River City Grizzlies | - | 1 | 5 | 0 | 0 | W1 |
| 1 | Sioux Falls Snow Leopards | - | 4 | 2 | 0 | 0 | L2 |
| 1 | Sun City Stealth | - | 0 | 0 | 0 | 0 | 0 |
| 1 | Wasatch Warriors | - | 2 | 3 | 0 | 0 | W1 |
| 8 | Capital Pioneers | 2 | 3 | 3 | 0 | 0 | W1 |
| 9 | Music City Mizfits | 3 | 4 | 2 | 0 | 0 | L1 |
| 10 | New York Knockout | 4 | 4 | 2 | 0 | 0 | L1 |
| 11 | Iowa Phoenix | 5 | 4 | 2 | 0 | 0 | L1 |
| 12 | Richmond Black Widows | 12 | 6 | 0 | 0 | 0 | W6 |
| 13 | Rocky Mountain Thunderkatz | 22 | 3 | 2 | 0 | 0 | W2 |
| 14 | Oregon Cougars | 23 | 4 | 2 | 0 | 0 | L1 |
| 14 | Zydeco Spice | 23 | 0 | 0 | 0 | 0 | 0 |
| 16 | Harrisburg Havoc | 25 | 1 | 5 | 0 | 0 | L4 |
| 17 | East Tennessee Valkyrie | 26 | 4 | 2 | 0 | 0 | W1 |
















