DateHomeResultsAwayTime
2025-06-28 18:00:00June 28, 2025- 18:00:006:00 pm
2025-06-28 18:00:00June 28, 2025- 18:00:006:00 pm
2025-06-14 18:00:00June 14, 20250 - 55 18:00:00TBD
2025-06-07 18:00:00June 7, 202522 - 19 18:00:00TBD
2025-05-24 18:00:00May 24, 202556 - 27 18:00:00TBD
2025-05-17 18:00:00May 17, 202516 - 40 18:00:00TBD
2025-05-10 18:00:00May 10, 202528 - 38 18:00:00TBD
2025-04-26 18:00:43April 26, 202571 - 0 18:00:43TBD

WFA PRO National

PosTeamRankWLPFPA
115100
224200
332400
440600