Date | Home | Results | Away | Time |
---|---|---|---|---|
Philadelphia Phantomz ![]() | - | ![]() | ||
D.C. Divas ![]() | - | ![]() | ||
Pittsburgh Passion ![]() | 56 - 27 | ![]() | ||
D.C. Divas ![]() | 16 - 40 | ![]() | ||
Tampa Bay Inferno ![]() | 28 - 38 | ![]() | ||
D.C. Divas ![]() | 71 - 0 | ![]() |
WFA PRO National
Pos | Team | Rank | W | L | PF | PA |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 4 | 0 | 0 | 0 |
2 | ![]() | 2 | 2 | 2 | 0 | 0 |
3 | ![]() | 3 | 1 | 3 | 0 | 0 |
4 | ![]() | 4 | 0 | 4 | 0 | 0 |