Results
27 - 0WFA
Tulsa, OK Oklahoma Rage v Iowa Phoenix |
8 - 26WFA
Milwaukee, WI Midwest Mountain Lions v Iowa Phoenix |
0 - 55WFA
Des Moines, IA Iowa Phoenix v Minnesota Vixen |
14 - 26WFA
Cedar Rapids, IA Cedar Raptors v Iowa Phoenix |
0 - 62WFA
Des Moines, IA Iowa Phoenix v Nebraska Pride |
6 - 14WFA
Des Moines, IA Iowa Phoenix v Midwest Mountain Lions |
Division 3
Pos | Team | Rank | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Cincinnati Cougars | - | 7 | 1 | 353 | 79 | W3 |
2 | New Mexico Banitas | - | 7 | 2 | 302 | 210 | L1 |
3 | Palm Beach Coyotes | - | 7 | 2 | 272 | 120 | L1 |
4 | Oklahoma Rage | - | 5 | 3 | 182 | 156 | L1 |
5 | Virginia Panthers | - | 5 | 1 | 134 | 95 | W4 |
6 | Connecticut Ambush | - | 4 | 2 | 126 | 21 | W1 |
7 | Raleigh Express | - | 4 | 2 | 117 | 89 | L2 |
8 | Sioux Falls Snow Leopards | - | 2 | 4 | 68 | 189 | W1 |
9 | Wasatch Warriors | - | 1 | 5 | 60 | 213 | L4 |
10 | Central Valley Chaos | - | 2 | 4 | 34 | 133 | L1 |
11 | New Hampshire Rebellion | - | 0 | 5 | 8 | 188 | L5 |
13 | Arizona Outkast | 1 | 3 | 3 | 119 | 102 | L2 |
14 | Capital Pioneers | 2 | 6 | 0 | 187 | 29 | W6 |
15 | Music City Mizfits | 3 | 0 | 6 | 24 | 199 | L6 |
16 | New York Knockout | 4 | 5 | 2 | 183 | 63 | L1 |
17 | Iowa Phoenix | 5 | 2 | 4 | 58 | 180 | L1 |
18 | OKC Lady Force | 7 | 7 | 1 | 294 | 60 | L1 |
19 | Richmond Black Widows | 12 | 2 | 4 | 101 | 95 | W2 |
20 | Private: CNY Hellcats | 19 | 0 | 0 | 0 | 0 | 0 |
21 | Orlando Anarchy | 22 | 3 | 3 | 175 | 122 | L1 |
22 | Rocky Mountain Thunderkatz | 22 | 5 | 2 | 138 | 80 | L1 |
23 | Zydeco Spice | 23 | 1 | 5 | 60 | 152 | L2 |
24 | Oregon Cougars | 23 | 1 | 5 | 54 | 147 | L5 |
25 | Maine Mayhem | 24 | 6 | 2 | 144 | 86 | L1 |
26 | Harrisburg Havoc | 25 | 3 | 3 | 49 | 107 | L2 |
27 | East Tennessee Valkyrie | 26 | 5 | 1 | 144 | 91 | W4 |
28 | Connecticut Hawks | 28 | 0 | 0 | 0 | 0 | 0 |
29 | California Crush | 29 | 0 | 0 | 0 | 0 | 0 |
Iowa Phoenix
# | Player | Position |
---|---|---|
3 | Larissa Michalek | WR |
4 | Tiphanie Ortiz | LB |
5 | Grace Francis | QB |
7 | Tiffany Schott | CB |
8 | Kayla Whitten | DL |
9 | Crystal Peterson | RB |
12 | Megan Kushner | DB, WR |
14 | Clairissa Smith | LB |
15 | Megan Edwards | OL |
15 | Megan Edwards | OL |
18 | Mo Manning | CB |
21 | Shannon Christensen | WR |
25 | Jazalyn Brown | LB, QB |
30 | Katie Turner | LB |
30 | Katie Turner | LB |
44 | Megan Bush | DL |
51 | Brandi Thomas | OL |
51 | Brandi Thomas | OL |
54 | Darcy Pacheco | OL |
56 | Rachel Schwabe | OL |
67 | Emily Nordstrom | C, OL |
69 | Renate Rice | OL |
69 | Renate Rice | OL |
85 | September Dale | DT, TE |
88 | Nikki Darrah | OL |
92 | Joanna Wepking | C, OL |
99 | Jessica White | OL |