Results
![]() ![]() 14 - 41WFA
Rochester, NY Upstate Predators v Maine Mayhem |
![]() ![]() 0 - 14WFA
Windsor, CT Connecticut Nightmare v Maine Mayhem |
![]() ![]() 50 - 8WFA
Portland, ME Maine Mayhem v New Hampshire Rebellion |
![]() ![]() 14 - 7WFA
Portland, ME Maine Mayhem v New York Knockout |
![]() ![]() 20 - 6WFA
Portland, ME Maine Mayhem v Connecticut Nightmare |
![]() ![]() 24 - 6WFA
Schenectady, NY New York Knockout v Maine Mayhem |
Division 3
Pos | Team | Rank | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | - | 5 | 1 | 291 | 47 | W1 |
2 | ![]() | - | 5 | 1 | 214 | 114 | W4 |
3 | ![]() | - | 5 | 1 | 208 | 34 | W1 |
4 | ![]() | - | 5 | 1 | 134 | 95 | W4 |
5 | ![]() | - | 4 | 2 | 132 | 96 | W2 |
6 | ![]() | - | 4 | 2 | 126 | 21 | W1 |
7 | ![]() | - | 4 | 2 | 117 | 89 | L2 |
8 | ![]() | - | 2 | 4 | 68 | 189 | W1 |
9 | ![]() | - | 1 | 5 | 60 | 213 | L4 |
10 | ![]() | - | 2 | 4 | 34 | 133 | L1 |
11 | ![]() | - | 0 | 5 | 8 | 188 | L5 |
13 | ![]() | 1 | 3 | 3 | 119 | 102 | L2 |
14 | ![]() | 2 | 6 | 0 | 187 | 29 | W6 |
15 | ![]() | 3 | 0 | 6 | 24 | 199 | L6 |
16 | ![]() | 4 | 5 | 1 | 176 | 38 | W3 |
17 | ![]() | 5 | 2 | 4 | 58 | 180 | L1 |
18 | ![]() | 7 | 6 | 0 | 254 | 33 | W6 |
19 | ![]() | 12 | 2 | 4 | 101 | 95 | W2 |
20 | ![]() | 19 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 22 | 3 | 3 | 175 | 122 | L1 |
22 | ![]() | 22 | 5 | 1 | 126 | 58 | W1 |
23 | ![]() | 23 | 1 | 5 | 60 | 152 | L2 |
24 | ![]() | 23 | 1 | 5 | 54 | 147 | L5 |
25 | ![]() | 24 | 5 | 1 | 125 | 53 | W5 |
26 | ![]() | 25 | 3 | 3 | 49 | 107 | L2 |
27 | ![]() | 26 | 5 | 1 | 144 | 91 | W4 |
28 | ![]() | 28 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 29 | 0 | 0 | 0 | 0 | 0 |
Maine Mayhem
# | Player | Position |
---|---|---|
0 | Alliyah Pelletier | WR |
1 | Abbie Hunnewell | CB |
4 | Alexandria Mowry | RB |
5 | Melissa Lubas | WR |
9 | Gianna Charest | RB, WR |
10 | Angelica Bulgin | TE |
11 | Chelsea Watson | CB, WR |
12 | Jenna Berens | TE |
14 | Caroline Ellervik | C, RB |
15 | Marlena Hatem | C, WR |
16 | Casidee Couture | WR |
17 | Krystal Moody | WR |
18 | Trinity Jacques | RB |
19 | Mahala Dineh Smith | RB |
20 | Rebecca Silva | S |
21 | Maggie Schofield | QB |
23 | Kara Pratt | WR |
25 | Hannah Fye-Suski | RB |
26 | Elizabeth Sullivan | WR |
27 | Kerrie Enger | WR |
28 | Michelle Lane | WR |
30 | Erin Fisher | OL |
32 | Gabrielle Schrage | CB, S |
33 | Emily Brzycki | RB |
34 | Chloe Brzycki | G, OL |
35 | Taylor Brzycki | G, LB |
37 | Elaine Garnett | RB |
43 | Melissa Miller | LB, OL |
44 | Leah Savage | RB |
50 | Elinor Withington | DE, DT |
52 | Michele Bisbee | OT |
53 | Heidi Paulette | OL |
55 | Beverlee Russell | DE, OL |
56 | Frankie Curtis | DE, OL |
64 | Jaimee Gammon | DL, OL |
66 | Sydnie Adams | DT |
76 | Rurh Murphy | OL |
87 | Kendra Cummings | DL, TE |
88 | Kelly Denlinger | RB, WR |
89 | Angelina Sanchez-Dow | RB |
90 | Shandra Rubchinuk | OL |