DateHomeResultsAwayTime
2025-07-12 18:00:00July 12, 2025- 18:00:006:00 pm
2025-06-28 18:00:00June 28, 202530 - 2 18:00:006:00 pm
2025-06-28 00:00:00June 28, 202530 - 2 00:00:0012:00 am
2025-06-14 18:00:00June 14, 202540 - 0 18:00:00TBD
2025-06-07 18:00:00June 7, 202536 - 22 18:00:00TBD
2025-05-24 18:00:00May 24, 202517 - 12 18:00:00TBD
2025-05-17 18:00:00May 17, 20250 - 31 18:00:00TBD
2025-05-10 18:00:00May 10, 20250 - 42 18:00:00TBD
2025-05-03 18:00:00May 3, 202530 - 36 18:00:00TBD

Division 2 American

PosTeamRankWLPFPAStreak
116000W6
222400W1
330600L6