DateHomeResultsAwayTime
2025-06-28 18:00:00June 28, 2025- 18:00:006:00 pm
2025-06-28 18:00:00June 28, 2025- 18:00:006:00 pm
2025-06-14 18:00:42June 14, 20250 - 20 18:00:42TBD
2025-06-07 18:00:00June 7, 20250 - 48 18:00:00TBD
2025-05-31 18:00:20May 31, 202544 - 0 18:00:20TBD
2025-05-17 18:00:43May 17, 20257 - 0 18:00:43TBD
2025-05-03 18:00:00May 3, 20258 - 21 18:00:00TBD
2025-04-26 18:00:41April 26, 20250 - 40 18:00:41TBD

Division 3 National

PosTeamRankWLPFPAStreak
116000W6
225100W4
334200L1
445100W4
553300W1
664200W1
781500L3
891500L4
9100400L4
10111400L3
11120500L5
12130600L6
12131300L2
14140500L5