Heir to the Throne
Twelve of the top athletes in the WFA will go head-to-head in the ultimate showcase of skill, strength, and strategy. Only one will rise above the rest to claim the crown as the best women’s football player in the world. Who will be named the next Heir to the Throne?
Player of the Year
| # | Player | Team | Position | Rushing Yards | Completions | Pass Yards | CMP% | TD | Rec Yards | Receptions | Interceptions | Total Tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Congialdi | D.C. Divas | QB | 0 | 16 | 152 | 61 | 4 | 0.000 | 0 | 0 | 0 |
| 2 | Amirra Parker | Houston Energy | WR | 0 | 0 | 0 | 0.0 | 0.0 | 0.000 | 0 | 0 | 0 |
| 3 | Brianna Barrett | Cali War | WR | 182 | 0 | 0 | 0.0 | 9 | 182 | 12 | 0 | 0 |
| 4 | Britt Peterson | Nebraska Pride | S | 0 | 0 | 0 | 0.0 | 0.0 | 96 | 4 | 2 | 0 |
| 5 | Erin Kelley | Minnesota Vixen | QB | 0 | 16 | 148 | 45 | 2 | 0.000 | 0 | 0 | 0 |
| 6 | Jana C Meister | Pittsburgh Passion | RB, WR | 0 | 0 | 0 | 0.0 | 0.0 | 52 | 8 | 0 | 0 |
| 7 | Karmen Henson | Philadelphia Phantomz | DB, LB | 0 | 0 | 0 | 0.0 | 0.0 | 0.000 | 0 | 0 | 0 |
| 8 | Kerri McMahan | St. Louis Slam | WR | 0 | 0 | 0 | 0.0 | 3 | 264 | 10 | 0 | 0 |
| 9 | Leilani Caamal | Mile High Blaze | LB | 0 | 0 | 0 | 0.0 | 0.0 | 0.000 | 0 | 0 | 0 |
| 10 | Niesha Washington | Nevada Storm | LB, OT | 0 | 0 | 0 | 0.0 | 0.0 | 0.000 | 0 | 0 | 12 |
| 11 | Savannah Burkhalter | Dallas Elite Mustangs | WR | 0 | 0 | 0 | 0.0 | 0.0 | 0.000 | 0 | 0 | 0 |
| 12 | Tynequia Roberts | Tampa Bay Inferno | FB, RB | 64 | 0 | 0 | 0.0 | 0.0 | 0.000 | 0 | 0 | 0 |











