DateHomeResultsAwayTime
2025-07-25 08:00:00July 25, 202518 - 6 08:00:008:00 am
2025-06-14 18:00:42June 14, 20250 - 20 18:00:42TBD
2025-05-31 18:00:00May 31, 20250 - 34 18:00:00TBD
2025-05-17 18:00:00May 17, 20250 - 32 18:00:00TBD
2025-05-10 18:00:00May 10, 20250 - 28 18:00:00TBD
2025-05-03 18:00:00May 3, 20256 - 41 18:00:00TBD
2025-04-26 18:00:00April 26, 20257 - 12 18:00:00TBD

Division II National

PosTeamRankWLPFPATDStreak
116000-W6
225100-L1
334200-W1
444200-W2
554200-L1
662400-L1
772300-L2
883400-L3
992300-L1
10105100-W2
11112400-L1