Date | Home | Results | Away | Time |
---|---|---|---|---|
![]() | - | Sioux Falls Snow Leopards ![]() | ||
![]() | - | Rocky Mountain Thunderkatz ![]() | ||
![]() | - | Cedar Raptors ![]() | ||
![]() | 46 - 21 | Midwest Mountain Lions ![]() | ||
![]() | 6 - 54 | Sioux Falls Snow Leopards ![]() | ||
![]() | 30 - 0 | Minnesota Minx ![]() |
Division 3
Pos | Team | Rank | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | - | 0 | 2 | 0 | 0 | L2 |
1 | ![]() | - | 0 | 2 | 0 | 0 | L2 |
1 | ![]() | - | 1 | 1 | 0 | 0 | L1 |
1 | ![]() | - | 0 | 3 | 0 | 0 | L3 |
1 | ![]() | - | 0 | 3 | 0 | 0 | L3 |
1 | ![]() | - | 1 | 1 | 0 | 0 | W1 |
1 | ![]() | - | 0 | 3 | 0 | 0 | L3 |
1 | ![]() | - | 2 | 0 | 0 | 0 | W2 |
1 | ![]() | - | 1 | 1 | 0 | 0 | W1 |
1 | ![]() | - | 0 | 2 | 0 | 0 | L2 |
1 | ![]() | - | 3 | 0 | 0 | 0 | W3 |
1 | ![]() | - | 1 | 2 | 0 | 0 | L2 |
1 | ![]() | - | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | - | 2 | 1 | 0 | 0 | W1 |
1 | ![]() | - | 1 | 1 | 0 | 0 | L1 |
16 | ![]() | 2 | 0 | 2 | 0 | 0 | L2 |
17 | ![]() | 3 | 2 | 1 | 0 | 0 | L1 |
18 | ![]() | 4 | 1 | 1 | 0 | 0 | W1 |
19 | ![]() | 5 | 2 | 0 | 0 | 0 | W2 |
20 | ![]() | 12 | 2 | 0 | 0 | 0 | W2 |
21 | ![]() | 22 | 1 | 1 | 0 | 0 | W1 |
21 | ![]() | 22 | 1 | 2 | 0 | 0 | L1 |
23 | ![]() | 23 | 2 | 1 | 0 | 0 | W1 |
23 | ![]() | 23 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 25 | 1 | 1 | 0 | 0 | W1 |
26 | ![]() | 26 | 2 | 1 | 0 | 0 | W1 |
Sioux Falls Snow Leopards
# | Player | Position |
---|---|---|
2 | McKenna Hammons | CB, QB |
3 | Jennifer Reinke | QB |
4 | Kati Hanson | OL |
5 | Tina Fokken | DT, RB |
6 | Claire Mann | CB, WR |
7 | Carissa Marler | LB, QB |
11 | Tia Chamberlin | S |
12 | Elissa Wiese | S |
13 | Lexy Ronning | WR |
16 | Samantha Leamons | DT, OL |
19 | Elizabeth Searles | CB |
21 | Paige Weber | LB |
23 | Angela Rodriguez | C, DL |
24 | Erika De Leon | C, LB, RB |
25 | Ambre Robinson | DT, LB |
27 | Sam Mock | S |
28 | Nicole Whitman | K |
29 | Drewcilla Severson | CB |
31 | Constance Sleeman | S |
33 | Hailee Naglestad | S |
34 | Danielle Flute | RB, TE |
42 | Liz Scharton | G, OL, OT |
47 | Jennifer Canton | DL |
49 | Emma Archer | LB |
51 | Sheri Abbott | OL |
54 | Chelsea Kinyon | LB |
55 | Molly Strandmark | OT |
64 | Morgan Lantaff | DE |
69 | Kelsey Long | C, K, OL |
80 | Emmy Marko | DE, RB |
87 | Sylvia Roy | TE |
88 | Kiley Coyne | OL, OT, TE |