Results
0 - 34WFA
Minneapolis, MN Minnesota Minx v Sioux Falls Snow Leopards |
0 - 14WFA
Sioux Falls, SD Sioux Falls Snow Leopards v Midwest Mountain Lions |
76 - 0WFA
Oklahoma City, OK OKC Lady Force v Sioux Falls Snow Leopards |
0 - 16WFA
Sioux Falls, SD Sioux Falls Snow Leopards v Rocky Mountain Thunderkatz |
32 - 6WFA
Sioux Falls, SD Sioux Falls Snow Leopards v Cedar Raptors |
77 - 2WFA
Omaha, NE Nebraska Pride v Sioux Falls Snow Leopards |
Division 3
Pos | Team | Rank | W | L | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Cincinnati Cougars | - | 7 | 1 | 353 | 79 | W3 |
2 | New Mexico Banitas | - | 7 | 2 | 302 | 210 | L1 |
3 | Palm Beach Coyotes | - | 7 | 2 | 272 | 120 | L1 |
4 | Oklahoma Rage | - | 5 | 3 | 182 | 156 | L1 |
5 | Virginia Panthers | - | 5 | 1 | 134 | 95 | W4 |
6 | Connecticut Ambush | - | 4 | 2 | 126 | 21 | W1 |
7 | Raleigh Express | - | 4 | 2 | 117 | 89 | L2 |
8 | Sioux Falls Snow Leopards | - | 2 | 4 | 68 | 189 | W1 |
9 | Wasatch Warriors | - | 1 | 5 | 60 | 213 | L4 |
10 | Central Valley Chaos | - | 2 | 4 | 34 | 133 | L1 |
11 | New Hampshire Rebellion | - | 0 | 5 | 8 | 188 | L5 |
13 | Arizona Outkast | 1 | 3 | 3 | 119 | 102 | L2 |
14 | Capital Pioneers | 2 | 6 | 0 | 187 | 29 | W6 |
15 | Music City Mizfits | 3 | 0 | 6 | 24 | 199 | L6 |
16 | New York Knockout | 4 | 5 | 2 | 183 | 63 | L1 |
17 | Iowa Phoenix | 5 | 2 | 4 | 58 | 180 | L1 |
18 | OKC Lady Force | 7 | 7 | 1 | 294 | 60 | L1 |
19 | Richmond Black Widows | 12 | 2 | 4 | 101 | 95 | W2 |
20 | Private: CNY Hellcats | 19 | 0 | 0 | 0 | 0 | 0 |
21 | Orlando Anarchy | 22 | 3 | 3 | 175 | 122 | L1 |
22 | Rocky Mountain Thunderkatz | 22 | 5 | 2 | 138 | 80 | L1 |
23 | Zydeco Spice | 23 | 1 | 5 | 60 | 152 | L2 |
24 | Oregon Cougars | 23 | 1 | 5 | 54 | 147 | L5 |
25 | Maine Mayhem | 24 | 6 | 2 | 144 | 86 | L1 |
26 | Harrisburg Havoc | 25 | 3 | 3 | 49 | 107 | L2 |
27 | East Tennessee Valkyrie | 26 | 5 | 1 | 144 | 91 | W4 |
28 | Connecticut Hawks | 28 | 0 | 0 | 0 | 0 | 0 |
29 | California Crush | 29 | 0 | 0 | 0 | 0 | 0 |
Sioux Falls Snow Leopards
# | Player | Position |
---|---|---|
2 | McKenna Hammons | CB |
3 | Jennifer Reinke | QB |
4 | Soncitharai Moore | OL |
5 | Tina Fokken | DT, RB |
6 | Claire Mann | CB |
7 | Carissa Marler | LB, QB |
8 | Leigh Ann LaFollette | OL |
11 | Tia Chamberlin | S |
13 | Lexy Ronning | WR |
16 | Samantha Leamons | OL |
17 | Sofia Leiss | RB |
19 | Elizabeth Searles | CB |
20 | Alica Muldrow | CB, TE |
23 | Angela Rodriguez | DL |
25 | Ambre Robinson | LB |
28 | Kayla Lavalais | RB |
29 | Drewcilla Severson | CB |
34 | Danielle Flute | TE |
35 | Brandi Parks | S |
36 | Trista Perkins | OL |
42 | Liz Scharton | OL, OT |
52 | Erika De Leon | C, LB |
54 | Chelsea Kinyon | LB |
67 | Maya Arnold | TE |
69 | Kelsey Long | C, OL |
75 | Ashley Peterson | C, OL |
80 | Emmy Marko | DE |
85 | Sabrina Heasty | OL, OT |
88 | Kiley Coyne | OL, TE |
94 | Emma Archer | LB |
99 | Amanda Steffen | DE, G |