WFA PRO National
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | L1 |
2 | ![]() | 3 | 2 | 0 | 1 | 0 | 0 | W1 |
3 | ![]() | 2 | 3 | 0 | 0 | 0 | 0 | W1 |
4 | ![]() | 0 | 5 | 0 | 0 | 0 | 0 | L5 |
WFA Pro American
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | W4 |
2 | ![]() | 5 | 1 | 0 | 1 | 0 | 0 | W5 |
3 | ![]() | 2 | 3 | 0 | 0 | 0 | 0 | L2 |
4 | ![]() | 3 | 2 | 0 | 1 | 0 | 0 | W1 |
5 | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | W4 |
6 | ![]() | 2 | 3 | 0 | 0 | 0 | 0 | L3 |
7 | ![]() | 2 | 3 | 0 | 0 | 0 | 0 | W1 |
8 | ![]() | 2 | 3 | 0 | 0 | 0 | 0 | L1 |
Division 2 National
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | W4 |
2 | ![]() | 5 | 0 | 0 | 1 | 0 | 0 | W5 |
3 | ![]() | 3 | 2 | 0 | 1 | 0 | 0 | L1 |
4 | ![]() | 3 | 2 | 0 | 1 | 0 | 0 | W1 |
5 | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | W4 |
6 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | L2 |
7 | ![]() | 2 | 3 | 0 | 0 | 0 | 0 | L2 |
8 | ![]() | 3 | 2 | 0 | 1 | 0 | 0 | L1 |
9 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | W1 |
10 | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | W1 |
11 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | W1 |
Division 2 American
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 1 | 0 | 0 | W6 |
2 | ![]() | 1 | 4 | 0 | 0 | 0 | 0 | L3 |
3 | ![]() | 0 | 5 | 0 | 0 | 0 | 0 | L5 |
Division 3 National
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 1 | 0 | 0 | W5 |
2 | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | W3 |
3 | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | W2 |
4 | ![]() | 2 | 3 | 0 | 0 | 0 | 0 | L1 |
5 | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | W3 |
6 | ![]() | 4 | 2 | 0 | 1 | 0 | 0 | W1 |
7 | ![]() | 1 | 3 | 0 | 0 | 0 | 0 | L2 |
8 | ![]() | 1 | 4 | 0 | 0 | 0 | 0 | L2 |
9 | ![]() | 1 | 4 | 0 | 0 | 0 | 0 | L3 |
10 | ![]() | 0 | 4 | 0 | 0 | 0 | 0 | L4 |
11 | ![]() | 1 | 3 | 0 | 0 | 0 | 0 | L2 |
12 | ![]() | 0 | 5 | 0 | 0 | 0 | 0 | L5 |
13 | ![]() | 0 | 6 | 0 | 0 | 0 | 0 | L6 |
14 | ![]() | 0 | 5 | 0 | 0 | 0 | 0 | L5 |
Division 3 American
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 1 | 0 | 0 | W5 |
2 | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | L1 |
3 | ![]() | 3 | 2 | 0 | 1 | 0 | 0 | W2 |
4 | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | W2 |
5 | ![]() | 2 | 3 | 0 | 0 | 0 | 0 | W1 |
6 | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | W3 |
7 | ![]() | 1 | 4 | 0 | 0 | 0 | 0 | L3 |
8 | ![]() | 2 | 3 | 0 | 0 | 0 | 0 | L1 |
9 | ![]() | 2 | 3 | 0 | 0 | 0 | 0 | W2 |
10 | ![]() | 1 | 4 | 0 | 0 | 0 | 0 | L4 |
11 | ![]() | 0 | 5 | 0 | 0 | 0 | 0 | L5 |
12 | ![]() | 0 | 5 | 0 | 0 | 0 | 0 | L5 |