WFA PRO National
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Passion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Private: Boston Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D.C. Divas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tampa Bay Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alabama Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | New York Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WFA Pro American
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | St. Louis Slam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Minnesota Vixen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mile High Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cali War | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Houston Energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nevada Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2 National
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Atlanta Rage | 6 | 0 | 0 | 1 | 206 | 27 | W6 |
2 | Palm Beach Coyotes | 5 | 1 | 0 | 1 | 208 | 34 | W1 |
3 | Detroit Venom | 5 | 1 | 0 | 1 | 182 | 59 | W5 |
4 | Baltimore Nighthawks | 4 | 2 | 0 | 1 | 169 | 71 | W1 |
5 | Derby City Dynamite | 3 | 3 | 0 | 1 | 138 | 109 | W1 |
6 | Columbus Chaos | 1 | 5 | 0 | 0 | 48 | 219 | L4 |
7 | Jacksonville Dixie Blues | 1 | 4 | 0 | 0 | 70 | 118 | L3 |
8 | Carolina Phoenix | 1 | 5 | 0 | 0 | 0 | 225 | L4 |
9 | Grand Rapids Tidal Waves | 0 | 6 | 0 | 0 | 8 | 280 | L6 |
Division 2 American
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | OKC Lady Force | 6 | 0 | 0 | 1 | 254 | 33 | W6 |
2 | Nebraska Pride | 5 | 1 | 0 | 1 | 307 | 45 | W1 |
3 | Austin Outlaws | 1 | 5 | 0 | 0 | 43 | 198 | L2 |
4 | Sun City Stealth | 0 | 6 | 0 | 0 | 92 | 237 | L6 |
Division 3 South East
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Cincinnati Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Virginia Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Raleigh Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | East Tennessee Valkyrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Orlando Anarchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Richmond Black Widows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Music City Mizfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Florida Legacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3 Midwest
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Oklahoma Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Midwest Mountain Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zydeco Spice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Iowa Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sioux Falls Snow Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Minnesota Minx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cedar Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3 Pacific
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | New Mexico Banitas | 5 | 1 | 0 | 1 | 214 | 114 | W4 |
2 | Rocky Mountain Thunderkatz | 5 | 1 | 0 | 1 | 126 | 58 | W1 |
3 | Arizona Outkast | 3 | 3 | 0 | 1 | 119 | 102 | L2 |
4 | Capital Pioneers | 6 | 0 | 0 | 1 | 187 | 29 | W6 |
5 | Private: Central Valley Chaos | 2 | 4 | 0 | 0 | 34 | 133 | L1 |
6 | Wasatch Warriors | 1 | 5 | 0 | 0 | 60 | 213 | L4 |
7 | Oregon Cougars | 1 | 5 | 0 | 0 | 54 | 147 | L5 |
Division 3 North East
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | New York Knockout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Maine Mayhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connecticut Ambush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Harrisburg Havoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Upstate Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | New Hampshire Rebellion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3 South East
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Cincinnati Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Virginia Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Raleigh Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | East Tennessee Valkyrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Orlando Anarchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Richmond Black Widows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Music City Mizfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Florida Legacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3 Midwest
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Oklahoma Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Midwest Mountain Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zydeco Spice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Iowa Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sioux Falls Snow Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Minnesota Minx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cedar Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3 Pacific
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | New Mexico Banitas | 5 | 1 | 0 | 1 | 214 | 114 | W4 |
2 | Rocky Mountain Thunderkatz | 5 | 1 | 0 | 1 | 126 | 58 | W1 |
3 | Arizona Outkast | 3 | 3 | 0 | 1 | 119 | 102 | L2 |
4 | Capital Pioneers | 6 | 0 | 0 | 1 | 187 | 29 | W6 |
5 | Private: Central Valley Chaos | 2 | 4 | 0 | 0 | 34 | 133 | L1 |
6 | Wasatch Warriors | 1 | 5 | 0 | 0 | 60 | 213 | L4 |
7 | Oregon Cougars | 1 | 5 | 0 | 0 | 54 | 147 | L5 |