Division 2 National
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 96 | 81 | L1 | |
2 | 4 | 3 | 0 | 1 | 188 | 105 | L2 | |
3 | 9 | 0 | 0 | 1 | 252 | 73 | W9 | |
4 | 5 | 3 | 0 | 1 | 193 | 104 | L1 | |
5 | 4 | 2 | 0 | 1 | 138 | 65 | L2 | |
6 | 3 | 3 | 0 | 1 | 141 | 100 | W3 | |
7 | 0 | 6 | 0 | 0 | 44 | 230 | L6 | |
8 | 3 | 3 | 0 | 1 | 90 | 148 | W1 | |
9 | 2 | 4 | 0 | 0 | 80 | 122 | L1 | |
10 | 1 | 5 | 0 | 0 | 40 | 144 | L4 | |
11 | 1 | 5 | 0 | 0 | 34 | 231 | L2 |
Division 2 American
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | 8 | 1 | 0 | 1 | 322 | 67 | L1 | |
2 | 4 | 4 | 0 | 1 | 184 | 150 | L1 | |
3 | 2 | 5 | 0 | 0 | 85 | 203 | L4 | |
4 | 3 | 4 | 0 | 0 | 143 | 218 | L1 | |
5 | 2 | 4 | 0 | 0 | 86 | 112 | L4 |