Division 3 North East
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 1 | 244 | 27 | W5 |
2 | ![]() | 4 | 1 | 0 | 1 | 143 | 21 | W4 |
3 | ![]() | 6 | 0 | 0 | 1 | 197 | 34 | W6 |
4 | ![]() | 3 | 2 | 0 | 1 | 180 | 57 | L1 |
5 | ![]() | 3 | 3 | 0 | 1 | 132 | 65 | W1 |
6 | ![]() | 1 | 4 | 0 | 0 | 93 | 180 | L1 |
7 | ![]() | 2 | 3 | 0 | 0 | 76 | 142 | L1 |
8 | ![]() | 1 | 5 | 0 | 0 | 40 | 187 | L5 |
9 | ![]() | 0 | 5 | 0 | 0 | 8 | 244 | L5 |
Division 3 South East
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0 | 1 | 195 | 65 | W1 |
2 | ![]() | 4 | 1 | 0 | 1 | 147 | 57 | W4 |
3 | ![]() | 3 | 3 | 0 | 1 | 130 | 80 | L3 |
4 | ![]() | 3 | 1 | 0 | 1 | 138 | 56 | W1 |
Division 3 Midwest
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 1 | 116 | 26 | W5 |
2 | ![]() | 3 | 3 | 0 | 1 | 102 | 127 | L1 |
3 | ![]() | 2 | 3 | 0 | 0 | 62 | 74 | L2 |
4 | ![]() | 3 | 3 | 0 | 1 | 164 | 141 | L2 |
5 | ![]() | 0 | 5 | 0 | 0 | 37 | 132 | L5 |
6 | ![]() | 1 | 5 | 0 | 0 | 46 | 173 | L2 |
Division 3 Pacific
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0 | 1 | 165 | 87 | W1 |
2 | ![]() | 4 | 0 | 0 | 1 | 102 | 35 | W4 |
3 | ![]() | 2 | 2 | 0 | 1 | 36 | 102 | W1 |
4 | ![]() | 3 | 2 | 0 | 1 | 144 | 155 | W1 |
5 | ![]() | 2 | 3 | 0 | 0 | 40 | 53 | W1 |
6 | ![]() | 1 | 3 | 0 | 0 | 64 | 115 | L3 |
7 | ![]() | 0 | 6 | 0 | 0 | 79 | 254 | L6 |