Division 3 North East
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | New York Knockout | 5 | 2 | 0 | 1 | 183 | 63 | L1 |
2 | Maine Mayhem | 6 | 2 | 0 | 1 | 144 | 86 | L1 |
3 | Connecticut Ambush | 4 | 2 | 0 | 1 | 126 | 21 | W1 |
4 | Harrisburg Havoc | 3 | 3 | 0 | 1 | 49 | 107 | L2 |
5 | Upstate Predators | 1 | 5 | 0 | 0 | 66 | 133 | L1 |
6 | New Hampshire Rebellion | 0 | 5 | 0 | 0 | 8 | 188 | L5 |
Division 3 South East
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Cincinnati Cougars | 7 | 1 | 0 | 1 | 353 | 79 | W3 |
2 | Virginia Panthers | 5 | 1 | 0 | 1 | 134 | 95 | W4 |
3 | Raleigh Express | 4 | 2 | 0 | 1 | 117 | 89 | L2 |
4 | East Tennessee Valkyrie | 5 | 1 | 0 | 1 | 144 | 91 | W4 |
5 | Orlando Anarchy | 3 | 3 | 0 | 1 | 175 | 122 | L1 |
6 | Richmond Black Widows | 2 | 4 | 0 | 0 | 101 | 95 | W2 |
7 | Music City Mizfits | 0 | 6 | 0 | 0 | 24 | 199 | L6 |
8 | Florida Legacy | 0 | 6 | 0 | 0 | 0 | 261 | L6 |
Division 3 Midwest
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Oklahoma Rage | 5 | 3 | 0 | 1 | 182 | 156 | L1 |
2 | Midwest Mountain Lions | 5 | 2 | 0 | 1 | 151 | 64 | L1 |
3 | Zydeco Spice | 1 | 5 | 0 | 0 | 60 | 152 | L2 |
4 | Iowa Phoenix | 2 | 4 | 0 | 0 | 58 | 180 | L1 |
5 | Sioux Falls Snow Leopards | 2 | 4 | 0 | 0 | 68 | 189 | W1 |
6 | Minnesota Minx | 1 | 5 | 0 | 0 | 49 | 243 | L5 |
7 | Cedar Raptors | 1 | 5 | 0 | 0 | 70 | 188 | L1 |
Division 3 Pacific
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | New Mexico Banitas | 7 | 2 | 0 | 1 | 302 | 210 | L1 |
2 | Rocky Mountain Thunderkatz | 5 | 2 | 0 | 1 | 138 | 80 | L1 |
3 | Arizona Outkast | 3 | 3 | 0 | 1 | 119 | 102 | L2 |
4 | Capital Pioneers | 6 | 0 | 0 | 1 | 187 | 29 | W6 |
5 | Central Valley Chaos | 2 | 4 | 0 | 0 | 34 | 133 | L1 |
6 | Wasatch Warriors | 1 | 5 | 0 | 0 | 60 | 213 | L4 |
7 | Oregon Cougars | 1 | 5 | 0 | 0 | 54 | 147 | L5 |