Division 3 North East
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 0 | 1 | 193 | 98 | L2 | |
2 | 5 | 3 | 0 | 1 | 231 | 68 | L1 | |
3 | 3 | 2 | 1 | 1 | 84 | 131 | L1 | |
4 | 2 | 3 | 0 | 0 | 59 | 105 | L3 | |
5 | 1 | 4 | 1 | 0 | 14 | 148 | L2 | |
6 | 0 | 5 | 0 | 0 | 22 | 193 | L5 |
Division 3 South East
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 0 | 1 | 297 | 74 | W4 | |
2 | 6 | 1 | 0 | 1 | 298 | 42 | L1 | |
3 | 5 | 1 | 0 | 1 | 220 | 72 | L1 | |
4 | 4 | 2 | 0 | 1 | 174 | 129 | W3 | |
5 | 3 | 3 | 0 | 1 | 80 | 124 | L2 | |
6 | 1 | 5 | 0 | 0 | 77 | 146 | W1 | |
7 | 1 | 5 | 0 | 0 | 88 | 186 | L5 | |
8 | 2 | 4 | 0 | 0 | 73 | 172 | W1 |
Division 3 Midwest
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 0 | 104 | 141 | L2 | |
2 | 2 | 6 | 0 | 0 | 140 | 291 | L1 | |
3 | 2 | 4 | 0 | 0 | 101 | 212 | L3 | |
4 | 2 | 4 | 0 | 0 | 98 | 98 | W2 |
Division 3 Pacific
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 0 | 1 | 232 | 162 | L1 | |
2 | 3 | 4 | 0 | 0 | 98 | 154 | L3 | |
3 | 3 | 3 | 0 | 1 | 97 | 96 | L1 | |
4 | 3 | 3 | 0 | 1 | 88 | 123 | L1 | |
5 | 3 | 3 | 0 | 1 | 76 | 121 | W1 | |
6 | 3 | 3 | 0 | 1 | 67 | 83 | W2 | |
7 | 0 | 3 | 0 | 0 | 0 | 100 | L3 |